Get ready to own the Juhu beach! You’ll be sprinting (or dramatically jogging) towards Santacruz, then striking a heroic pose towards Versova, and then doing it again for that sweet 10Km glory. Basically, it’s a scenic beach tour with bonus sand in your shoes.
Beachside breeze, puddles, cheering uncles in raincoats
Waterproof socks. Or embrace squishy shoes.
Don’t worry, we got you! One majestic stride in the Santacruz direction, then a glorious U-turn like a Bollywood hero, and boom – 4Km done. You’ll still look just as impressive on Instagram.
Beachside breeze, puddles, cheering uncles in raincoats
Waterproof socks. Or embrace squishy shoes.
Sr NO | CATEGORY | RANK | AMOUNT |
1 | 15 to 35 years Male | 1 | 5000 |
2 | 2 | 3000 | |
3 | 3 | 2000 | |
4 | 36 to 50 years Male | 1 | 5000 |
5 | 2 | 3000 | |
6 | 3 | 2000 | |
7 | Above 51 years Male | 1 | 5000 |
8 | 2 | 3000 | |
9 | 3 | 2000 | |
10 | 15 to 35 years Female | 1 | 5000 |
11 | 2 | 3000 | |
12 | 3 | 2000 | |
13 | 36 to 50 years Female | 1 | 5000 |
14 | 2 | 3000 | |
15 | 3 | 2000 | |
16 | Above 51 years Female | 1 | 5000 |
17 | 2 | 3000 | |
18 | 3 | 2000 |
Copyright 2025 Beach Barish Mei Run .Designed & Developed By – Scrollingrabbit.com